Complete Bottle Size Chart — Packaging Reference Guide
Before you place a wholesale order, you need to know whether the container actually fits your product. The wrong size costs you on two ends: overfill and your product won’t seal; underfill and the package looks half-empty.
This guide covers every major bottle category we stock — with volumes, dimensions, and real-world use cases. Bookmark it. We update it when we add new SKUs.
Tincture Bottle Sizes
Glass tincture bottles with dropper caps are used for CBD oil, hemp tinctures, essential oils, and pharmaceutical liquids. Standard US market sizes run from 5ml to 120ml.
| Volume | Height (approx.) | Common Use |
| 5ml (1/6 oz) | 2.0″ | Sample sizes, high-potency single-dose |
| 10ml (1/3 oz) | 2.7″ | Travel and sample sizes, essential oil blends |
| 15ml (1/2 oz) | 3.0″ | Standard essential oil size, small-batch tinctures |
| 30ml (1 oz) | 3.8″ | Most popular tincture size — CBD oil, herbal extracts |
| 50ml (1.7 oz) | 4.2″ | Value-size tinctures, wholesale dispensary stock |
| 60ml (2 oz) | 4.5″ | High-volume tinctures, clinical and practitioner use |
| 100ml (3.4 oz) | 5.0″ | Bulk formulations, professional dispensing |
| 120ml (4 oz) | 5.5″ | Largest standard dropper bottle size |
| Amber vs clear vs matte
Amber glass blocks UV light (290–450nm) that degrades cannabinoids and botanical extracts. Frosted or matte glass is a different aesthetic finish — it does not protect against UV. Clear glass is fine for products where color or visual appeal is the selling point and UV degradation isn’t a concern. |
Pharmacy Vial Sizes — Dram Reference
Pharmacy vials are measured in drams. One dram equals roughly 3.7ml or 1/8 of a fluid ounce. Most dispensing software thinks in drams, so here’s the full conversion chart with what each size is typically used for.
| Dram Size | Volume (ml) | Typical Pharmacy Use |
| 8 dram | ~30ml | Small tablet counts (10–20 tablets), sample dispensing |
| 13 dram | ~48ml | Short-fill prescriptions, 30-day supply of small tablets |
| 16 dram | ~59ml | 30-day tablet supply — the most commonly ordered vial size |
| 19 dram | ~70ml | Larger tablet fills, standard cannabis dispensary vial |
| 20 dram | ~74ml | 90-day supply of small tablets, capsule fills |
| 30 dram | ~111ml | 90-day supply for standard tablets, amber UV-protective vials |
| 40 dram | ~148ml | High-volume dispensing, bulk tablet fills |
| 60 dram | ~222ml | Large format — cannabis eighth-ounce (3.5g), large fills |
| 120 dram | ~444ml | Bulk cannabis dispensing, very high tablet counts |
Boston Round Bottle Sizes
Boston rounds are the workhorse of liquid product packaging — used in pharma, personal care, cleaning, and food. Available in clear PET, amber PET, and amber glass. The neck finish (the number after the dash, like 24-400) tells you which caps fit.
| Volume | Neck Finish | Common Use |
| 1 oz (30ml) | 20-400 | Essential oils, tinctures, lab reagents |
| 2 oz (60ml) | 24-400 | Personal care, lab samples, CBD oil |
| 4 oz (120ml) | 24-400 | Shampoo, lotion, pharmaceutical liquid dispensing |
| 8 oz (240ml) | 28-400 | Larger personal care, household cleaning products |
| 16 oz (480ml) | 33-400 | Bulk liquids, commercial cleaning, beverage |
| 32 oz (950ml) | 38-400 | Industrial quantities, bulk formulations |
Pre-Roll Tube Sizes
Pre-roll tubes are measured by length in millimeters. The tube needs to be longer than your pre-roll so the CR cap has room to seat properly — typically 6–10mm of headspace. Here’s how standard tube lengths match to pre-roll formats.
| Tube Length | Fits Pre-Roll Format | Notes |
| 84mm | Standard 84mm pre-roll | Most common consumer single-serve size |
| 94mm | King-size up to 88mm | Standard king cone with CR cap headspace |
| 109mm | 109mm cone | Full king-size cone, fits with room for cap |
| 110mm | 110mm pre-rolls | Standard glass pre-roll tube length |
| 116mm | 116mm cones, blunts | Longer blunt and specialty cone formats |
| 120mm | 120mm / extended king | Longest standard pre-roll tube size |
Dropper Bottle Sizes
Dropper bottles pair the bottle with a glass or plastic pipette for controlled dispensing. The 18-400 neck is the most common thread for dropper assemblies in the US market.
| Volume | Neck Finish | Typical Use |
| 0.5 oz (15ml) | 18-400 | Essential oils, CBD oil, serum, fragrance |
| 1 oz (30ml) | 18-400 | CBD tinctures, fragrance, cosmetics |
| 2 oz (60ml) | 20-400 | Larger tinctures, liquid supplements |
| 4 oz (120ml) | 24-400 | High-volume dispensing, liquid formulations |
Nail Polish Bottle Heights
A standard nail polish bottle holds 0.5 fl oz (15ml) and stands roughly 2.75″ to 3.25″ tall including the cap, depending on the cap style. Brigade stocks clear glass nail polish bottles with 13mm neck finishes, compatible with standard nail polish brushes and caps. If you need a specific height for display shelf planning, contact us for the dimension sheet on the specific SKU.
Oval Rx Bottle Sizes
Oval Rx bottles are designed for liquid medications, with sizes measured in milliliters for accurate dosing and easy labeling. Commonly used in pharmacies, these bottles provide clear volume markings and compatibility with child-resistant caps, making them ideal for safe, precise prescription dispensing.
